Free · No account needed
Trajectory calculator
Drop, wind and velocity out to distance, with the atmosphere you are actually shooting in. Change anything and the table updates.
Density altitude
0 ft
Air density
100.0%
of standard
Speed of sound
1116 fps
Zero angle
4.0 MOA
bore above sight line
Drop and wind table
| Range yd | Drop in | Elev MOA | Drift in | Wind MOA | Vel fps | Energy ft·lbf | Time s |
|---|---|---|---|---|---|---|---|
| 100 | 0.0 | 0.0 | 0.0 | 0.0 | 2417 | 2269 | 0.120 |
| 200 | -4.5 | +2.1 | 0.0 | 0.0 | 2241 | 1951 | 0.249 |
| 300 | -15.9 | +5.0 | 0.0 | 0.0 | 2073 | 1670 | 0.388 |
| 400 | -35.4 | +8.4 | 0.0 | 0.0 | 1913 | 1422 | 0.538 |
| 500 | -64.4 | +12.3 | 0.0 | 0.0 | 1758 | 1201 | 0.702 |
| 600 | -104.7 | +16.7 | 0.0 | 0.0 | 1610 | 1007 | 0.880 |
| 700 | -158.4 | +21.6 | 0.0 | 0.0 | 1467 | 836 | 1.076 |
| 800 | -228.4 | +27.3 | 0.0 | 0.0 | 1330 | 687 | 1.290 |
| 900 | -318.1 | +33.8 | 0.0 | 0.0 | 1201 | 560 | 1.528 |
| 1000 | -432.0 | +41.3 | 0.0 | 0.0 | 1088 | 460 | 1.791 |
Elevation: positive means dial or hold up. Windage: positive means dial or hold right. Drop and drift are the bullet's position relative to your line of sight.
Transonic warning. From about 800 yd the bullet is below Mach 1.2 and goes subsonic by 1000 yd. Drag changes fast there and real bullets can be less predictable than any calculator. Confirm at the range.
Predictions use the standard G1 or G7 drag model with the physics checked against an independent solver, but real bullets differ from their listed BC. Treat the numbers as a starting point and confirm at the range. SureHold never suggests loads; always follow published load data and safe firearm practices.